3rd XI Final League Averages 2002

Batting Averages

Name Innings N/O H/S Runs Average
N.R. FENWICK 11 4 88* 276 39.43
E. BLENCH 12 4 62 295 36.88
M. RIPLEY 11 1 56 279 34.88
A. HARWOOD 7 1 56 171 28.50
S. CULL 14 3 56* 229 20.82
D. ALDERSON 14 2 47 240 20.00
S. RUSSELL 9 2 22 95 13.57
A. WHITEHEAD 11 0 38 138 12.55
C. OWEN 7 2 26 53 10.60
           
Also batted          
D.J.B. MORGANS 1 0 76 76 76.00
B. WARD 5 4 22* 51 51.00
R. WARD 1 0 43 43 43.00
M.C.C. MORGANS 2 0 22 42 21.00
L.J. CRAGGS 4 0 42 61 15.25
I. HUNTER 4 1 11 32 10.67
S. LEE 1 0 10 10 10.00
D. THOMAS 3 1 14 16 8.00
P.J. BENTLEY 2 0 8 15 7.50
I. GALSTON 3 0 10 10 3.33
M. LISTER 2 1 2 2 2.00
A. SAMMS 1 0 2 2 2.00
G. WIGNALL 1 0 2 2 2.00
M. DOBINSON 2 0 1 1 0.50
D. AUSTIN 1 0 0 0 0.00
R. LEE 1 0 0 0 0.00
S. LISTER 1 0 0 0 0.00
R.D. ROBINSON 2 2 14* 16 N/A

Bowling Averages

Name Overs Maidens Runs Wickets Average
A. HARWOOD 75.2 19 189 19 9.95
D. ALDERSON 88.1 19 256 24 10.67
C. OWEN 168 29 524 36 14.56
I. HUNTER 85.4 18 261 15 17.40
M.C.C. MORGANS 63 15 158 9 17.56
B. WARD 116.5 27 361 20 18.05
S. RUSSELL 76 15 226 7 32.29
           
Also bowled          
D. THOMAS 4 0 15 1 15.00
R.D. ROBINSON 35 9 103 5 20.60
G. WIGNALL 15 2 49 2 24.50
P. BUXTON 11 1 33 1 33.00
K. OWEN 10 1 49 1 49.00
N.R. FENWICK 8 0 58 1 58.00
E. BLENCH 11 2 35 0 N/A
M. DOBINSON 3 1 15 0 N/A
D.J.B. MORGANS 11 0 47 0 N/A

Catches and Stumpings

Name Catches Stumpings
M. RIPLEY 11 3
D. ALDERSON 6  
A. WHITEHEAD 5  
N.R. FENWICK 4  
A. HARWOOD 4  
S. RUSSELL 4  
P.J. BENTLEY 3 1
S. CULL 3  
D. THOMAS 3  
E. BLENCH 2  
L.J. CRAGGS 2  
M.C.C. MORGANS 2  
C. OWEN 2  
B. WARD 2  
I. GALSTON 1  
K. OWEN 1  
T. SIDHU 1  
G. WIGNALL 1  
M. DOBINSON   1