Under 17's Final League Averages 2009

Batting Averages

Name Innings N/O H/S Runs Average
J.T. DOBSON 9 3 93 343 57.17
A. BALDWIN 8 3 40* 111 22.20

Also batted

Name Innings N/O H/S Runs Average
S. HARDY 3 2 68* 80 80.00
R. ARNOTT 1 0 33 33 33.00
J. VICKERMAN 4 2 14 43 21.50
R. McGLASHAM 2 0 26 32 16.00
C. LETHBRIDGE 4 1 27 40 13.33
D .LEE 5 1 36* 53 13.25
J. MITCHINSON 1 0 13 13 13.00
D. BALDWIN 5 2 11* 29 9.67
A. STURGEON 4 1 18* 27 9.00
S. CLITHEROE 2 0 0 0 0.00
S. PRYOR 1 0 0 0 0.00
B. SIMPSON 1 1 0* 0 N/A

Bowling Averages

Name Overs Maidens Runs Wickets Average
J.T. DOBSON 33 1 153 18 8.50
D. BALDWIN 35.1 4 137 14 9.79

Also bowled

Name Overs Maidens Runs Wickets Average
D. LEE 12 1 66 8 8.25
J. VICKERMAN 14 0 55 6 9.17
R. McGLASHAM 11 0 63 5 12.60
S. PRYOR 6 0 45 3 15.00
R. ARNOTT 4 0 16 1 16.00
C. LETHBRIDGE 8 0 45 2 22.50
A. BALDWIN 9 0 52 2 26.00
S. CLITHEROE 18 0 111 4 27.75
B. SIMPSON 12 1 62 2 31.00
S. HARDY 8 0 52 0 N/A
A. PEACOCK 1 0 12 0 N/A

Fielding

Name Catches Stumpings
C. LETHBRIDGE 5  
J.T. DOBSON 4  
A. STURGEON 4 5
A. BALDWIN 3 3
D. BALDWIN 3  
A. PEACOCK 2  
S. HARDY 1  
R. McGLASHAM 1  
J. MITCHINSON 1  
A. PEACOCK 1  
S. PRYOR 1  
B. SIMPSON 1