Under 15's Final League Averages 2005

Batting Averages - 3 Completed Innings

Name Innings N/O H/S Runs Average
M. LISTER 9 3 74* 280 46.66
D.M. HODGSON 9 3 65* 244 40.66
J. SUTTON 7 2 39* 145 29.00
S. LISTER 5 2 34* 78 26.00
L. COATES 13 5 41* 164 20.50
W. MANNERS 3 0 25 45 15.00
M. DENT 6 2 31* 51 12.75
A. HILLARY 5 2 22* 33 11.00

Bowling Averages - 5 or more wickets

Name Overs Maidens Runs Wickets Average Best Bowling
B. WADE 25 2 95 14 6.78 4-15
M. WHEELER 19 2 74 9 8.22 3-6
P. MARWOOD 30 3 116 14 8.28 4-8
S. LISTER 20 0 101 10 10.10 5-12
J. STAPLETON 34 7 96 8 12.00 4-10
J. SUTTON 41 8 153 11 13.90 4-14
T. CHAPMAN 31 2 100 7 14.28 2-4
A. FENWICK 34 3 123 7 17.57 3-16
J. DELL 35 2 152 7 21.71 2-16

Wicket Keeping

Name Catches Stumpings
A. HILLARY 3 4
M. DENT 6 2
D.M. HODGSON 0 1

Catches

Name Catches
P. MARWOOD 3
L. COATES 3
W. MANNERS 3
M. LISTER 3
S. LISTER 3
J. STAPLETON 2
D.M. HODGSON 2
T. CHAPMAN 2
I. WILSON 1
J. DENT 1
B. WADE 1
J. DELL 1
A. FENWICK 1