Under 11's Final League Averages 2006

Batting Averages - (* Out more than once in an innings)

Name Innings N/O H/S Runs Average
Adam Baldwin 11 9 26 145 72.50
C. Lethbridge 10 7* 21 99 24.75
Adam Wilkinson 10 7 11 74 24.66
E. Horner 11 8 11 69 23.00
Sam Hardy 6 3* 13 57 14.25
S. Wilson 9 7 4 20 10.00
Jack Hardy 7 5* 8 26 8.66
S. Male 12 8* 9 48 8.00
T. Sowerby 4 4 4 8 N/A
J. Symonds 3 1* 1 1 N/A
A. Simpson 2 1 6 6 6.00
R. Gray 2 2 4 4 N/A
T. Pickering 1 0 2 2 2.00

Bowling Averages   

Name Overs Maidens Runs Wickets Average
Adam Wilkinson 33 11 91 12 7.50
Sam Hardy 22 3 80 9 8.88
E. Horner 27 5 93 9 10.33
S. Wilson 18 2 74 6 12.33
T. Sowerby 12 1 68 4 17.00
S. Male 29 2 162 8 20.25
Jack Hardy 21 2 67 3 22.33
C. Lethbridge 17 5 58 2 28.00
J. Symonds 9 0 39 4 9.75
R. Gray 7 1 20 1 20.00
A. Baldwin 5 0 19 0 N/A
T. Pickering 4 0 9 3 3.00
A. Simpson 4 1 10 1 10.00
Sam Leeming 2 0 6 0 N/A
George Heron 2 0 12 1 12.00

Catches/Stumpings

Name Catches Stumpings
S. Male 3  
Adam Wilkinson 3  
Sam Hardy 2  
E. Horner 2  
Adam Baldwin 1 12
T. Pickering 1  
S. Wilson 1